Your FOX LAKE Home Sales Search Results

Search our database for home sale prices for FOX LAKE homes. Look for homes for sale and homes sold by address in FOX LAKE. Get complete access to all homes for sale in FOX LAKE and the surrounding areas. With experienced, local FOX LAKE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for FOX LAKE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
128406011 8541 CEDAR ST FOX LAKE $226,500.00 3/12/2004
128406012 8539 CEDAR ST FOX LAKE $245,000.00 5/26/2005
128406014 8535 CEDAR ST FOX LAKE $280,000.00 8/27/2004
128406015 8533 CEDAR ST FOX LAKE $193,050.00 6/13/1994
128406016 8600 SYCAMORE CT FOX LAKE $176,000.00 9/27/2002
128406017 8602 SYCAMORE CT FOX LAKE $166,049.00 1/1/1997
128406018 8608 SYCAMORE CT FOX LAKE $215,000.00 6/14/2004
128406019 8610 SYCAMORE CT FOX LAKE $154,257.00 12/1/1996
128406021 8601 SYCAMORE CT FOX LAKE $173,075.00 9/1/1997
128406022 8603 SYCAMORE CT FOX LAKE $154,005.00 4/1/1997
128406023 8605 SYCAMORE CT FOX LAKE $158,822.00 5/1/1997
128406024 8607 SYCAMORE CT FOX LAKE $154,500.00 4/1/2000
128406025 8609 SYCAMORE CT FOX LAKE $194,000.00 3/15/2004
128406026 8611 SYCAMORE CT FOX LAKE $193,000.00 6/1/2000
128406027 8400 BIRCH ST FOX LAKE $183,500.00 9/1/1999
128406029 8404 BIRCH ST FOX LAKE $209,900.00 1/8/1999
128406030 8406 BIRCH ST FOX LAKE $167,835.00 5/1/1993
128406031 8408 BIRCH ST FOX LAKE $153,866.00 12/1/1992
128406032 8410 BIRCH ST FOX LAKE $141,907.00 12/1/1992
128407008 1214 E OAKWOOD DR FOX LAKE $206,250.00 4/18/2005
128407010 1211 E OAKWOOD DR FOX LAKE $206,250.00 4/28/2005
128407015 1228 E OAKWOOD DR FOX LAKE $225,490.00 2/20/2004
133100002 29603 W GRASS LAKE RD FOX LAKE
133100004 29697 W GRASS LAKE RD FOX LAKE $170,000.00 5/30/2003
133100005 29693 W GRASS LAKE RD FOX LAKE
133100500 102 ST THOMAS COLONY FOX LAKE $64,000.00 9/16/2004
133100505 107 ST THOMAS COLONY FOX LAKE $37,000.00 4/29/2005
133100506 111 ST THOMAS COLONY FOX LAKE $78,000.00 6/11/2004
133100509 114 ST THOMAS COLONY FOX LAKE $68,000.00 4/29/2003
133100510 115 ST THOMAS COLONY FOX LAKE $47,000.00 2/8/2005
133100512 117 ST THOMAS COLONY FOX LAKE $18,000.00 9/1/1993
133100514 122 ST THOMAS COLONY FOX LAKE $49,000.00 10/14/2004
133100515 123 ST THOMAS COLONY FOX LAKE $35,000.00 10/16/2003
133100518 126 ST THOMAS COLONY FOX LAKE $49,000.00 1/1/1999
133100519 127 ST THOMAS COLONY FOX LAKE $15,000.00 12/30/1988
133100523 134 ST THOMAS COLONY FOX LAKE $33,000.00 3/28/2003
133100526 137 ST THOMAS COLONY FOX LAKE $52,500.00 7/29/2003
133100527 141 ST THOMAS COLONY FOX LAKE $68,000.00 4/21/2004
133100532 146 ST THOMAS COLONY FOX LAKE $48,500.00 5/28/2003
133100534 151 ST THOMAS COLONY FOX LAKE $82,000.00 9/7/2005
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Very satisfied with overall experience and level of service. They made it very easy to buy mt first home.
--Spencer Long

View More Testimonials