Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528304014 114 DRYDOCK LAKEMOOR $20,000.00 4/30/1999
528305023 313 HORNBLOWER LAKEMOOR $39,000.00 12/17/2004
528307007 61 BEACON BAY LAKEMOOR $16,600.00 1/29/2004
528307022 46 BEACON BAY LAKEMOOR $42,500.00 8/4/2003
528307040 253 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528308004 69 SINKER BAY LAKEMOOR
533101016 236 WINDWARD LAKEMOOR $25,000.00 12/17/2004
533102013 192 DRYDOCK LAKEMOOR $10,000.00 8/19/1985
533105015 28808 W PILGRIMS PASS LAKEMOOR $257,000.00 7/1/2005
533105024 28775 W PILGRIMS PASS LAKEMOOR $235,000.00 3/5/2004
533105033 28847 W PILGRIMS PASS LAKEMOOR $214,163.00 3/1/2000
533105044 28943 W PILGRIMS PASS LAKEMOOR $227,500.00 6/20/2005
533105054 32521 N PILGRIMS CT LAKEMOOR $212,994.00 12/7/1999
533105062 32525 N PILGRIMS CT LAKEMOOR
533105072 32810 N BENDING CREEK RD LAKEMOOR $249,561.00 7/26/2001
533105081 32873 N WEATHERVANE LN LAKEMOOR $238,825.00 8/15/2003
533105089 32823 N WEATHERVANE LN LAKEMOOR $234,825.00 5/17/2001
533105097 32509 N MILLSTONE CIR LAKEMOOR $152,000.00 11/9/1999
533105107 32520 N MILLSTONE CIR LAKEMOOR $153,924.00 3/17/2000
533106009 28880 W PILGRIMS PASS LAKEMOOR $216,500.00 8/29/2003
533106021 28928 W PILGRIMS PASS LAKEMOOR $229,900.00 4/25/2005
533106029 32723 N INNETOWNE RD LAKEMOOR $215,965.00 12/12/2002
533106038 32671 N INNETOWNE CT LAKEMOOR $216,881.00 8/22/2002
533107008 32763 N BENDING CREEK RD LAKEMOOR $200,505.00 9/6/2001
533107017 32784 N INNETOWNE RD LAKEMOOR $229,206.00 1/24/2003
533107025 32694 N INNETOWNE RD LAKEMOOR $211,550.00 3/26/2003
533302026 32314 N DARRELL RD LAKEMOOR
533302035 32306 N PRAIRIEVIEW LN LAKEMOOR $159,514.00 11/16/1998
533302046 28804 W BLACKSMITH CT LAKEMOOR $167,000.00 4/15/2002
533302057 28710 W WAGON TRAIL RD LAKEMOOR $177,630.00 6/29/1999
533302067 28606 W WAGON TRAIL RD LAKEMOOR $240,000.00 9/30/2003
533302077 28502 W WAGON TRAIL RD LAKEMOOR $300,000.00 9/21/2005
533302086 28489 W WAGON TRAIL CT LAKEMOOR $179,594.00 4/24/1998
533302096 28621 W WAGON TRAIL RD LAKEMOOR $179,084.00 7/16/1998
533302106 28501 W WAGON TRAIL CT LAKEMOOR $163,000.00 9/23/1998
533302117 28801 W SAWMILL LN LAKEMOOR $168,500.00 2/19/2004
533302129 28806 W SAWMILL LN LAKEMOOR $179,900.00 1/31/2005
533302141 28821 W SAWMILL LN LAKEMOOR $168,000.00 2/25/2005
533302155 28710 W SAWMILL LN LAKEMOOR $172,356.00 3/7/2003
533303019 28906 W SAWMILL LN LAKEMOOR $168,359.00 10/5/2000
Marco Amidei
Marco Amidei
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
The Team is eager to help, professional, easy to contact and friendly.
--Bryant and Jill Polzin

View More Testimonials