Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
127300006 39223 N JACKSON DR SPRING GROVE $182,500.00 5/1/2000
127300010 39201 N JACKSON DR SPRING GROVE $27,000.00 3/10/1987
127300012 39173 N JACKSON DR SPRING GROVE $70,000.00 1/23/2003
127300013 39165 N JACKSON DR SPRING GROVE $75,000.00 8/7/2001
127300015 39093 N JACKSON DR SPRING GROVE
127300017 39083 N JACKSON DR SPRING GROVE $212,000.00 4/19/2002
127300022 27814 W GRASS LAKE DR SPRING GROVE
127300023 27709 W GRASS LAKE DR SPRING GROVE
127301010 39397 N SHORE DR SPRING GROVE $160,000.00 3/3/2003
127301011 39387 N SHORE DR SPRING GROVE $168,900.00 12/31/2002
127302007 39220 N JACKSON DR SPRING GROVE $123,000.00 12/5/2003
127302008 39216 N JACKSON DR SPRING GROVE $123,000.00 12/5/2003
127302009 39210 N JACKSON DR SPRING GROVE $51,900.00 8/1/1997
127302010 39182 N WEST END DR SPRING GROVE $104,000.00 10/21/2004
127302011 39176 N WEST END DR SPRING GROVE $104,000.00 10/21/2004
127302012 39170 N WEST END DR SPRING GROVE $50,000.00 8/26/2004
127302014 39118 N WEST END DR SPRING GROVE $260,750.00 5/30/2003
127304002 39195 N JACKSON DR SPRING GROVE $27,000.00 3/10/1987
127305010 39196 N JACKSON DR SPRING GROVE $129,900.00 9/1/1996
127305011 27776 W RAVINE DR SPRING GROVE $55,000.00 3/10/2005
127305012 27764 W RAVINE DR SPRING GROVE $55,000.00 3/10/2005
127305018 39149 N WEST END DR SPRING GROVE
127306003 39155 N MOUND AVE SPRING GROVE $54,000.00 11/20/1987
127307001 39151 N JACKSON DR SPRING GROVE $50,000.00 11/17/1998
127307002 39129 N JACKSON DR SPRING GROVE $240,000.00 3/1/2005
127307003 39123 N JACKSON DR SPRING GROVE $240,000.00 3/1/2005
127307007 39071 N JACKSON DR SPRING GROVE
127308014 27758 W HILL DR SPRING GROVE $25,000.00 7/1/1989
127308019 27794 W HILL DR SPRING GROVE
127309003 27823 W HILL DR SPRING GROVE $5,000.00 8/15/1992
127309004 27811 W HILL DR SPRING GROVE $4,500.00 11/1/1993
127309007 27765 W HILL DR SPRING GROVE $113,000.00 5/3/2005
127309008 27741 W HILL DR SPRING GROVE $113,000.00 5/3/2005
127309009 27735 W HILL DR SPRING GROVE $113,000.00 5/3/2005
127309015 27754 W GRASS LAKE DR SPRING GROVE
127309018 27722 W GRASS LAKE DR SPRING GROVE $6,000.00 6/25/2005
127309019 27710 W GRASS LAKE DR SPRING GROVE $106,500.00 6/1/1999
127309020 27698 W GRASS LAKE DR SPRING GROVE $83,500.00 10/31/1994
127309021 27686 W GRASS LAKE DR SPRING GROVE $131,000.00 7/1/2000
133200011 38510 N LAKE SHORE DR SPRING GROVE $157,000.00 5/3/2004
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.19 days.

Client Testimonials
Excellent, very professional and helpful!
--Joe and Gina Lattimer

View More Testimonials